Custom Manufacturer of Truly Rugged All-Weather Rugged Small Form Factor Mini LCD Display Touchscreen Monitors that work anywhere and are built to last.
Xenarc Technologies Rugged All-Weather 7" to 24" Monitors are built tough to last. Did you know that after thorough testing it was confirmed that a Xenarc Monitor's Mean Rate Between Failure (MRBF) is > 55,000 Hours? That translates to 6.2 years (when operating 24 hrs. continuously). Xenarc Rugged Monitors give you true peace of mind.
Model | Size | Brightness | Touch Panel Type | VGA | HDMI | SDI | DVI | DisplayPort | IP Rating | IK Rating | Rugged Feature | Buy Now |
---|---|---|---|---|---|---|---|---|---|---|---|---|
700YH | 7" | 600 NIT | NA | ♦ | ♦ | ♦ | Buy | |||||
700TSH | 7" | 600 NIT | Resistive 5w | ♦ | ♦ | ♦ | Buy | |||||
700CSH | 7" | 600 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
702CSH | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
702GSH | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IK08 | Optically Bonded | Buy | |||
703YP | 7" | 1000 NIT | NA | ♦ | ♦ | ♦ | Buy | |||||
703TSP | 7" | 1000 NIT | Resistive 5w | ♦ | ♦ | ♦ | Buy | |||||
705YV | 7" | 500 NIT | NA | ♦ | Buy | |||||||
705TSV | 7" | 500 NIT | Resistive 4w | ♦ | Buy | |||||||
709CNH | 7" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
800YV | 8" | 400 NIT | NA | ♦ | Buy | |||||||
800TSV | 8" | 400 NIT | Resistive 5w | ♦ | Buy | |||||||
802YH | 8" | 1000 NIT | NA | ♦ | ♦ | ♦ | Buy | |||||
802TSH | 8" | 1000 NIT | Resistive 5w | ♦ | ♦ | ♦ | IK08 | GFG Armored | Buy | |||
805YV | 8" | 400 NIT | NA | ♦ | Buy | |||||||
805TSV | 8" | 400 NIT | Resistive 5w | ♦ | Buy | |||||||
902TSH | 9" | 1000 NIT | Resistive 5w | ♦ | ♦ | Buy | ||||||
1020TSV | 10.1" | 400 NIT | Resistive 5w | ♦ | Buy | |||||||
1020YH | 10.1" | 400 NIT | NA | ♦ | ♦ | Buy | ||||||
1020TSH | 10.1" | 400 NIT | Resistive 5w | ♦ | ♦ | Buy | ||||||
1022YH | 10.1" | 1000 NIT | NA | ♦ | ♦ | Buy | ||||||
1022TSH | 10.1" | 1000 NIT | Resistive 5w | ♦ | ♦ | Buy | ||||||
1029CNH | 10.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
1029GNH | 10.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | Optically Bonded | Buy | |||
1040TSH | 10.4" | 300 NIT | Resistive 5w | ♦ | ♦ | ♦ | IP54 | Buy | ||||
1200TS | 12" | 500 NIT | Resistive 5w | ♦ | ♦ | IP54 | Buy | |||||
1219GNH | 12.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | IP67 | IK08 | Optically Bonded | Buy | ||
1219GNS | 12.1" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | ♦ | IP67 | IK08 | Optically Bonded | Buy | |
1500TSH | 15" | 300 NIT | Resistive 5w | ♦ | ♦ | ♦ | IP54 | Buy | ||||
1850CSD | 18.5" | 250 NIT | Capacitive | ♦ | ♦ | ♦ | IP54 | Buy | ||||
2409CNH | 24" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy | |||||
2409YNH | 24" | 1000 NIT | Capacitive | ♦ | ♦ | ♦ | Buy |
Check out Xenarc Technologies Past Projects on our Social Web & on Yelp